Issue | Title | |
Vol 4, No 1 (2015): International Nuclear Safety Journal | A Model for the Monitoring Organization for Forest Ecosystems of Japan Contaminated with 137Cs and 134Cs Resulting the Fukushima-Daiichi NPP Accident | Abstract PDF |
Natalia Zarubina | ||
Vol 4, No 3 (2015): International Nuclear Safety Journal | Activity Concentrations of Natural Radionuclides in Commercial Granite Samples from EspÃrito Santo State, Brazil | Abstract PDF |
Reginaldo Ribeiro de Aquino, Brigitte Roxana Soreanu Pecequilo | ||
Vol 2, No 1 (2013): International Nuclear Safety Journal | Analysis of the October 21, 2003 Unintentional Passive Reactor Shutdown at Callaway Plant with regard to aspects of Reactivity Management, Corporate and Regulatory Oversight, Nuclear Safety Culture, and Operating Experience | Abstract PDF |
Lawrence Stephen Criscione | ||
Vol 4, No 4 (2015): International Nuclear Safety Journal | Best Estimate Analysis for RHR Pump Failure in Two Loops PWR | Abstract PDF |
Abdul Wasay Khan | ||
Vol 3, No 3 (2014): International Nuclear Safety Journal | Burnup Credit in the Criticality Safety Analysis of Spent Fuel in the RBMK-1000 Storage Systems | Abstract PDF |
Vladyslav Soloviov, Yevgen Pysmenniy | ||
Vol 3, No 2 (2014): International Nuclear Safety Journal | CONTAMINATION OF FUNGI WITH RADIONUCLIDES AFTER ACCIDENT ON CHERNOBYL NPP | Abstract PDF |
Natalia Zarubina | ||
Vol 4, No 1 (2015): International Nuclear Safety Journal | Convergence Analysis Between the Experimental Data and Calculation Results of the Spent Fuel Burnup in the Pressurized Water Reactor | Abstract PDF |
Vitaliy Galchenko, Vladyslav Soloviov | ||
Vol 5, No 1 (2016): International Nuclear Safety Journal - Special Issue on Lessons Learned from the Fukushima Daiichi Accident - Part 1 | Crisis Leadership: Human and Infrastructure Catastrophes: Theoretical Insights and Lessons Learned from Fukushima | Abstract PDF |
Charles Casto | ||
Vol 4, No 3 (2015): International Nuclear Safety Journal | Darlington Nuclear New Build Environmental Assessment Fully Restored on Appeal | Abstract PDF |
Stanley David Berger | ||
Vol 4, No 3 (2015): International Nuclear Safety Journal | Decommissioning of SU “PRRAW Novi Khan†| Abstract PDF |
Elka Anastasova | ||
Vol 4, No 3 (2015): International Nuclear Safety Journal | Design Extension Conditions Concept and its Application to Operating Reactors in Canada | Abstract PDF |
Alex Viktorov, Christopher Harwood | ||
Vol 3, No 4 (2014): International Nuclear Safety Journal - Special Issue on Decommissioning of Research Reactors | Design for the Dismantling of the WWR-M Primary Cooling Circuit | Abstract PDF |
Yuri Lobach, Valery Shevel | ||
Vol 3, No 1 (2014): International Nuclear Safety Journal | DETERMINATION OF THE CURRENT LEVEL OF SAFETY CULTURE BASED ON OBSERVED NUCLEAR POWER PLANT SAFETY INDEXES | Abstract PDF |
S. I. Azarov, A.V. Taranovski, V.V. Begun, V.V. Lytvynov | ||
Vol 3, No 2 (2014): International Nuclear Safety Journal | Development of advanced shield systems for fast neutrons | Abstract PDF |
Tinashe Dhliwayo | ||
Vol 3, No 4 (2014): International Nuclear Safety Journal - Special Issue on Decommissioning of Research Reactors | Development of Preliminary Decommissioning Plan of Reactor IPENâ„MB-01 | Abstract PDF |
Ãlvaro Luiz Guimarães Carneiro, Ary de Souza Vivas | ||
Vol 3, No 2 (2014): International Nuclear Safety Journal | DEVELOPMENT OF THE RADIOISOTOPE PRODUCTION TECHNOLOGIES AT THE WWR-M RESEARCH REACTOR | Abstract PDF |
Valery Shevel | ||
Vol 3, No 4 (2014): International Nuclear Safety Journal - Special Issue on Decommissioning of Research Reactors | Dose Assessment for Decommissioning Planning of the Greek Research Reactor Primary Cooling System | Abstract PDF |
Ion Stamatelatos | ||
Vol 4, No 1 (2015): International Nuclear Safety Journal | Dosimetry of VVER-1000 Reactor Pressure Vessel and Surveillance Specimens at Ukrainian NPPs | Abstract PDF |
Vladimir Bukanov | ||
Vol 4, No 1 (2015): International Nuclear Safety Journal | Effects of the Location of a Misloaded Fuel Assembly on the Neutron Multiplication Factor of CASTOR X/28 F Spent Fuel Cask | Abstract PDF |
Mosebetsi J Leotlela, I Petr | ||
Vol 5, No 1 (2016): International Nuclear Safety Journal - Special Issue on Lessons Learned from the Fukushima Daiichi Accident - Part 1 | Enhancements to Emergency Preparedness and Response in Spain | Abstract PDF |
Rafael Caro | ||
Vol 3, No 4 (2014): International Nuclear Safety Journal - Special Issue on Decommissioning of Research Reactors | Entombment: A Viable Decommissioning Strategy for Research Reactors? | Abstract PDF |
Michele Laraia | ||
Vol 4, No 2 (2015): International Nuclear Safety Journal | Evaluation of the Fukushima Daiichi Unit 4 Spent Fuel Pool | Abstract PDF |
Bruce Robert Hugo | ||
Vol 3, No 4 (2014): International Nuclear Safety Journal - Special Issue on Decommissioning of Research Reactors | Experiences on Research Reactors Decommissioning in the NSRI of the JAEA | Abstract PDF |
Mitsuo Tachibana | ||
Vol 4, No 1 (2015): International Nuclear Safety Journal | Follow-up of the Natural Radiation Exposure from Gamma Rays in the City of Sao Paulo, Brazil | Abstract PDF |
Janete Cristina Gonçalves Gaburo Carneiro, Matias Puga Sanches, Demerval Leônidas Rodrigues, Brigitte R S Pecequilo | ||
Vol 5, No 1 (2016): International Nuclear Safety Journal - Special Issue on Lessons Learned from the Fukushima Daiichi Accident - Part 1 | Fukushima, 5 Years Fast Forward | Abstract PDF |
William Orders | ||
1 - 25 of 56 Items | 1 2 3 > >> |
"No endorsement" policy: Unless explicitly stated otherwise, the opinions, analyses, discussions, views and recommendations outlined in the articles published in the International Nuclear Safety Journal (INSJ) are solely those of their respective authors and not of the editors, owners or publishers of the INSJ.